Part | Type | Specification |
CPU
Tuner & Channel | Type | IBM's Power PC405 |
Speed | 350 MIPS |
Data/Instruction Cache | 16KB/16KB |
Input Connector | IEC169-24 female(F-type) |
Loop through Connector | IEC169-24 female(F-type) |
Frequency Range | 950MHz to 2150Mhz |
Loop through out Impedance | 75 ohms nominal |
LNB Control | Band selection | 22 KHz tone |
Switch | DiSeqC 1.0,1.1,1.2, USALS |
Polarization | 13/18V(400mA Max/per each) |
MPEG Transport Stream & A/V Decording | Transport Stream | ISO/IEC 13818-1 Specification |
Aspect Ratio | 4:3, 16:9 with pan vector |
Video Resolution | 720*576(PAL) or 720 *480(NTSC) |
Audio Decoding | MPEG-1 Audio Layer 1,2 |
NetworkMemory | Ethernet | RJ-45(10Base-T/100Base-TX) |
Flash Memory | Up to 8MB |
SDRAM | 32MB |
Conditional Access System | Smartcard | 1 slot (Xcrypt CAS, firecrypt CAS embedded) |
RF-Modulator | RF-Connect | 750hm, IEC 169-2, Male/Female |
Output Frequency | 470 MHz to 860MHz |
Output Channel | CH 21-69 |
TV Standard | PAL D/K, B/G, PAL I/or NTSC |
A/V & Data In/Out | TV SCART | 1*SCART |
VCR SCART | 1*SCART |
RCA | Video*1, Audio *2 |
Data Interface | 9 pin D-sub, RS232C |
Power Supply | Input Voltage | AC220V, 50Hz/or AC110V, 60Hz |
Power consumption | 15W max (under 7W max. at stand-by mode) |
Physical Specification | Size(W*H*D) | 300 mm* 58 mm *235 mm |
Weight | About 2.0 kg |
没有评论:
发表评论